| | Description | Value | Expiration | Source | Limitations | Store | Blogging Format |
|---|
 | Purina Veterinary Diets OM Overweight Management Canine or Feline Formula Bag or Case of Cans, or JM Joint Mobility Canine Formula Bag | B3G1 MIR | 6/30/14 | ProjectPetSlimdown.com | | | |
 | Reed's Ginger Brews | $1/1 | 12/31/13 | HealthESavers.com | 4-pk. | | |
 | Tofurky or Tempeh Products | $0.75/1 | 12/31/13 | HealthESavers.com | | | |
 | DDs Probiotics | $1.50/1 | 12/31/13 | HealthESavers.com | | | |
 | Purina Veterinary Diets OM Overweight Management Canine or Feline Formula Bag or Case of Cans, or on Purina Veterinary Diets JM Joint Mobility Canine Formula | $10/1 MIR | 12/31/13 | ProjectPetSlimdown.com | | | |
 | Mrs. Meyers Clean Day Product | $1/1 | 10/31/13 | HealthESavers.com | | | |
 | Manitoba Harvest Hemp Hearts | $1/1 | 10/31/13 | HealthESavers.com | | | |
 | Lindsay Olives Product | $0.55/1 | 10/23/13 | Publix eCoupons | | Publix (MQ) | |
 | Mazola Oil or Spray Product | $0.55/1 | 9/2/13 | RP 05/19/13 | | | $0.55/1 Mazola Oil or Spray Product, exp. 9/2/13 (RP 05/19/13) |
 | Natural Vitality Organic Life Vitamins | $2.50/1 | 8/31/13 | HealthESavers.com | | | |
 | Hot Shot Product | $1/1 | 8/31/13 | RP 05/19/13 | | | $1/1 Hot Shot Product, exp. 8/31/13 (RP 05/19/13) |
 | Welch's 100% Juice | $0.75/1 | 8/31/13 | RP 05/19/13 | Bottle or Multipack | | $0.75/1 Welch's 100% Juice, exp. 8/31/13 (RP 05/19/13) |
 | Xenadrine Product | $5/1 | 8/31/13 | RP 05/19/13 | | | $5/1 Xenadrine Product, exp. 8/31/13 (RP 05/19/13) |
 | ThermaCare Cold Wrap or Heat Wrap | $1/1 | 8/25/13 | RP 05/19/13 | 1-ct. cold or 2-ct. heat | | $1/1 ThermaCare Cold Wrap or Heat Wrap, exp. 8/25/13 (RP 05/19/13) |
 | Fruttare Frozen Bar Multi-Pack | $1/1 | 8/24/13 | Publix eCoupons | | Publix (MQ) | |
 | Barbara's Puffins Cereals | $1/1 | 7/31/13 | HealthESavers.com | | | |
 | Fungicure Product | $1/1 | 7/31/13 | RP 05/12/13 R | | | $1/1 Fungicure Product, exp. 7/31/13 (RP 05/12/13 R) |
 | Goya Blue Label Premium Beans | $1/5 | 7/31/13 | RP 05/19/13 | 15.5-oz.+ | | $1/5 Goya Blue Label Premium Beans, exp. 7/31/13 (RP 05/19/13) |
 | Goya Low Sodium Beans | $1/4 | 7/31/13 | RP 05/19/13 | | | $1/4 Goya Low Sodium Beans, exp. 7/31/13 (RP 05/19/13) |
 | Cutter Personal Repellent | $0.75/1 | 7/31/13 | RP 05/19/13 | | | $0.75/1 Cutter Personal Repellent, exp. 7/31/13 (RP 05/19/13) |
 | Lean 1 Fat Burning Meal Replacement | $4/1 | 7/31/13 | RP 05/19/13 | | | $4/1 Lean 1 Fat Burning Meal Replacement, exp. 7/31/13 (RP 05/19/13) |
 | Polar Case | $1/2 | 7/31/13 | RP 05/19/13 | 12-pk. Case | | $1/2 Polar Case, exp. 7/31/13 (RP 05/19/13) |
 | Polar Bottle | $1/4 | 7/31/13 | RP 05/19/13 | 1-L. Bottle | | $1/4 Polar Bottle, exp. 7/31/13 (RP 05/19/13) |
 | Sarna Anti-Itch Lotion | $2/1 | 7/31/13 | RP 05/19/13 | | | $2/1 Sarna Anti-Itch Lotion, exp. 7/31/13 (RP 05/19/13) |
 | Zyrtec Regular or D | $4/1 | 7/31/13 | RP 05/19/13 | 24-ct.+ | | $4/1 Zyrtec Regular or D, exp. 7/31/13 (RP 05/19/13) |
 | Folgers Gourmet Selections K-Cup Packs | $1.50/1 | 7/31/13 | Publix eCoupons | | Publix (MQ) | |
 | OrganicGirl Brand Salad | $1/1 | 7/30/13 | Publix eCoupons | | Publix (MQ) | |
 | Wonderful Pistachios | $0.50/1 | 7/19/13 | RP 05/19/13 | 5-oz.+ | | $0.50/1 Wonderful Pistachios, exp. 7/19/13 (RP 05/19/13) |
 | Advil PM | $1/1 | 7/18/13 | RP 05/19/13 | 16-ct.+ | | $1/1 Advil PM, exp. 7/18/13 (RP 05/19/13) |
 | Advil Children's Product | $1/1 | 7/18/13 | RP 05/19/13 | | | $1/1 Advil Children's Product, exp. 7/18/13 (RP 05/19/13) |
 | Advil Product | $1/1 | 7/18/13 | RP 05/19/13 | 20-ct.+ | | $1/1 Advil Product, exp. 7/18/13 (RP 05/19/13) |
 | Revlon Hair Color | $1.50/4 | 7/16/13 | Publix eCoupons | | Publix (MQ) | |
 | Crisco Product | $0.75/1 | 7/15/13 | Publix eCoupons | | Publix (MQ) | |
 | Brillo Regular or Heavy Duty Soap Pads | $0.55/1 | 7/15/13 | RP 05/19/13 R | 10-ct. reg; 18-ct. reg.; 15-ct. Singles; 10-ct. soap pads | | $0.55/1 Brillo Regular or Heavy Duty Soap Pads, exp. 7/15/13 (RP 05/19/13 R) |
 | Brillo Estracell Sponge Product | $1/1 | 7/15/13 | RP 05/19/13 R | | | $1/1 Brillo Estracell Sponge Product, exp. 7/15/13 (RP 05/19/13 R) |
 | L'Oreal Youth Code Product | $2/1 | 7/13/13 | RP 05/19/13 | ETS | | $2/1 L'Oreal Youth Code Product, exp. 7/13/13 (RP 05/19/13) |
 | L'Oreal Paris Cosmetic Face Product | $2/1 | 7/13/13 | RP 05/19/13 | Excludes 0.17-oz. | | $2/1 L'Oreal Paris Cosmetic Face Product, exp. 7/13/13 (RP 05/19/13) |
 | L'Oreal Excellence Shade or Excellence Richesse | $2/1 | 7/13/13 | RP 05/19/13 | | | $2/1 L'Oreal Excellence Shade or Excellence Richesse, exp. 7/13/13 (RP 05/19/13) |
 | L'Oreal Paris Skincare Product | $1/1 | 7/13/13 | RP 05/19/13 | | | $1/1 L'Oreal Paris Skincare Product, exp. 7/13/13 (RP 05/19/13) |
 | Boots & Barkley Dog Biscuits | 5% off | 7/6/13 | Target Cartwheel | | Target | |
 | Boots & Barkley Meaty Treats | 5% off | 7/6/13 | Target Cartwheel | | Target | |
 | Boots & Barkley Dog Bone | 5% off | 7/6/13 | Target Cartwheel | Includes rawhide and beefhide | Target | |
 | Boots & Barkley Dog Grooming Accessory | 5% off | 7/6/13 | Target Cartwheel | | Target | |
 | Boots & Barkley Dog Food | 5% off | 7/6/13 | Target Cartwheel | | Target | |
 | M&M's Chocolate Candy | 10% off | 7/6/13 | Target Cartwheel | | Target | |
 | Boots & Barkley Cat Litter | 5% off | 7/6/13 | Target Cartwheel | | Target | |
 | Boots & Barkley Cat Food | 5% off | 7/6/13 | Target Cartwheel | | Target | |
 | Larry's Beans | $1/1 | 6/30/13 | Earth Fare Booklet or Printable | 12-oz. Bags; one coupon per purchase | Earth Fare | |
 | Jeffs Natural's Product | $0.50/2 | 6/30/13 | Earth Fare Booklet or Printable | | Earth Fare | |
 | Gardein Crispy Tenders | $1/2 | 6/30/13 | Earth Fare Booklet or Printable | | Earth Fare | |
B3G1 MIR Purina Veterinary Diets OM Overweight Management Canine or Feline Formula Bag or Case of Cans, or JM Joint Mobility Canine Formula Bag printable$1/1 Reed's Ginger Brews printable$0.75/1 Tofurky or Tempeh Products printable$1.50/1 DDs Probiotics printable$10/1 MIR Purina Veterinary Diets OM Overweight Management Canine or Feline Formula Bag or Case of Cans, or on Purina Veterinary Diets JM Joint Mobility Canine Formula printable$1/1 Mrs. Meyers Clean Day Product printable$1/1 Manitoba Harvest Hemp Hearts printable$0.55/1 Lindsay Olives Product (Publix eCoupon)$0.55/1 Mazola Oil or Spray Product, exp. 9/2/13 (RP 05/19/13)
$2.50/1 Natural Vitality Organic Life Vitamins printable$1/1 Hot Shot Product, exp. 8/31/13 (RP 05/19/13)
$0.75/1 Welch's 100% Juice, exp. 8/31/13 (RP 05/19/13)
$5/1 Xenadrine Product, exp. 8/31/13 (RP 05/19/13)
$1/1 ThermaCare Cold Wrap or Heat Wrap, exp. 8/25/13 (RP 05/19/13)
$1/1 Fruttare Frozen Bar Multi-Pack (Publix eCoupon)$1/1 Barbara's Puffins Cereals printable$1/1 Fungicure Product, exp. 7/31/13 (RP 05/12/13 R)
$1/5 Goya Blue Label Premium Beans, exp. 7/31/13 (RP 05/19/13)
$1/4 Goya Low Sodium Beans, exp. 7/31/13 (RP 05/19/13)
$0.75/1 Cutter Personal Repellent, exp. 7/31/13 (RP 05/19/13)
$4/1 Lean 1 Fat Burning Meal Replacement, exp. 7/31/13 (RP 05/19/13)
$1/2 Polar Case, exp. 7/31/13 (RP 05/19/13)
$1/4 Polar Bottle, exp. 7/31/13 (RP 05/19/13)
$2/1 Sarna Anti-Itch Lotion, exp. 7/31/13 (RP 05/19/13)
$4/1 Zyrtec Regular or D, exp. 7/31/13 (RP 05/19/13)
$1.50/1 Folgers Gourmet Selections K-Cup Packs (Publix eCoupon)$1/1 OrganicGirl Brand Salad (Publix eCoupon)$0.50/1 Wonderful Pistachios, exp. 7/19/13 (RP 05/19/13)
$1/1 Advil PM, exp. 7/18/13 (RP 05/19/13)
$1/1 Advil Children's Product, exp. 7/18/13 (RP 05/19/13)
$1/1 Advil Product, exp. 7/18/13 (RP 05/19/13)
$1.50/4 Revlon Hair Color (Publix eCoupon)$0.75/1 Crisco Product (Publix eCoupon)$0.55/1 Brillo Regular or Heavy Duty Soap Pads, exp. 7/15/13 (RP 05/19/13 R)
$1/1 Brillo Estracell Sponge Product, exp. 7/15/13 (RP 05/19/13 R)
$2/1 L'Oreal Youth Code Product, exp. 7/13/13 (RP 05/19/13)
$2/1 L'Oreal Paris Cosmetic Face Product, exp. 7/13/13 (RP 05/19/13)
$2/1 L'Oreal Excellence Shade or Excellence Richesse, exp. 7/13/13 (RP 05/19/13)
$1/1 L'Oreal Paris Skincare Product, exp. 7/13/13 (RP 05/19/13)
5% off Boots & Barkley Dog Biscuits (Target Cartwheel)5% off Boots & Barkley Meaty Treats (Target Cartwheel)5% off Boots & Barkley Dog Bone (Target Cartwheel)5% off Boots & Barkley Dog Grooming Accessory (Target Cartwheel)5% off Boots & Barkley Dog Food (Target Cartwheel)10% off M&M's Chocolate Candy (Target Cartwheel)5% off Boots & Barkley Cat Litter (Target Cartwheel)5% off Boots & Barkley Cat Food (Target Cartwheel)$1/1 Larry's Beans (Earth Fare Coupon Booklet or Printable)$0.50/2 Jeffs Natural's Product (Earth Fare Coupon Booklet or Printable)$1/2 Gardein Crispy Tenders (Earth Fare Coupon Booklet or Printable)