| | Description | Value | Expiration | Source | Limitations | Store | Blogging Format |
|---|
 | Alka-Seltzer Plus Allergy | $1/1 | Varies | ALL YOU Printable | | | |
 | Glade Jar Candles | $1.50/2 | Varies | Coupons.com | 4-oz. | | |
 | Similac Read to Feed Formula | $2/6 | 3/12/12 | Target Baby Home Mailer | 32-oz. | Target | $2/6 Similac Read to Feed Formula, exp. 3/12/12 (Target Baby Home Mailer) |
 | Weight Watchers Smart Ones | $3/10 | Varies | Printable | | | |
 | Prevacid 24HR | B1G1 After MIR | 3/5/12 | Printable | 42-ct., Up to $29 MIR | | |
 | Rite Aid Tampons | $1/1 | 3/17/12 | Video Values, Feb | 45-ct. to 54-ct. | Rite Aid | |
 | Revlon Age Defying with DNA Advantage Cream Makeup | $3/1 | 3/17/12 | Video Values, Feb | | Rite Aid | |
 | Dixie Napkins, Plates, or Bowls | $1/2 | 2/25/12 | Walgreens, Feb | 200-pk. Napkins; 20-pk. or 45-pk. plates; 24-pk. Bowls | Walgreens | |
 | Instead Softcup | $2/1 | 2/11/12 | Video Values, Jan | 14-ct. | Rite Aid | |
 | Swiffer Sweepervac Starter Kit | $5/1 | 4/30/12 | P&G Everyday Solutions | Sign up on website to receive deals by mail | | |
 | Dove Men+Care Invisible Solid, Deodorant Stickor Clinical Protection | $1/1 | 2/17/12 | Publix Green Advantage Flyer | 2.7-oz. Dove Men+Care Invisible Solid, 3-oz. Deodorant Stick or 1.7-oz. Clinical Protection | Publix | $1/1 Dove Men+Care Invisible Solid, Deodorant Stickor Clinical Protection, exp. 2/17/12 (Publix Green Advantage Flyer) |
 | Disney or Marvel Vitamins | $1/1 | 3/6/12 | ALL YOU Feb '12 | | | $1/1 Disney or Marvel Vitamins, exp. 3/6/12 ( ALL YOU Feb '12) |
 | Kellogg's Crunchy Nut Cereal | $1/2 | Varies | Kelloggs.com | | | |
 | Hamburger Helper, Tuna Helper or Chicken Helper Home Cooked Skillet Meal | $0.80/4 | 2/20/12 | Cellfire, thru 2/6 | | Select Stores | $0.80/4 Hamburger Helper, Tuna Helper or Chicken Helper Home Cooked Skillet Meal via Cellfire |
 | Disney or Marvel Gummy Vitamin | $1/1 | 3/21/12 | RP 02/05/12 | 60-ct.+ | | $1/1 Disney or Marvel Gummy Vitamin, exp. 3/21/12 (RP 02/05/12) |
 | Cheerios Original Cereal | $0.50/1 | 2/20/12 | Cellfire, thru 2/6 | | Select Stores | $0.50/1 Cheerios Original Cereal via Cellfire |
 | Kix Cereal | $0.75/1 | 2/20/12 | Cellfire, thru 2/6 | Includes Kix, Berry Berry Kix, Honey Kix | Select Stores | |
 | Centrum or Caltrate Product | $5/2 | 2/29/12 | Publix Pharmacy Heart Health Booklet, February | | Publix | $5/2 Centrum or Caltrate Product, exp. 2/29/12 (Publix Pharmacy Heart Health Booklet, February) |
 | Lysol Disinfectant Spray | $1/1 | 5/21/12 | Publix Baby Club Home Mailer | | Publix | $1/1 Lysol Disinfectant Spray, exp. 5/21/12 (Publix Baby Club Home Mailer) |
 | SparkPeople 28 Day Bootcamp DVD | $3/1 | 3/3/12 | Target Store Coupon | | Target | |
 | Knorr Noodle or Rice Side Dish | $0.50/2 | 3/3/12 | Target Store Coupon | | Target | |
 | Crave Soft Treats For Cats | B1G1 | 3/17/12 | RP 02/05/12 | Up to $1.59 | | B1G1 Crave Soft Treats For Cats, exp. 3/17/12 (RP 02/05/12) |
 | Fancy Feast Elegant Medleys | $1/18 | Varies | Coupons.com | 3-oz. | | |
 | Nabisco Crackers | $1/2 | Varies | SmartSource.com | 9-oz. to 16-oz. Packs | | |
 | Fiber One 90 Calorie Bars | $0.40/1 | 2/27/12 | Shortcuts.com | | Select Stores | |
 | Zegerid OTC Product | $3/1 | Varies | Printable | | | |
 | V8 100% Vegetable Juice | $0.50/1 | 2/12/12 | SS 01/01/12 R | 8.5-oz. or 11-oz., 6-pk. | | $0.50/1 V8 100% Vegetable Juice, exp. 2/12/12 (SS 01/01/12 R) |
 | Bush's Baked Beans or Grillin Beans | $1/4 | 2/24/12 | Meijer Mealbox | 28-oz. Baked Beans or 21-oz. to 22-oz. Grillin Beans | Meijer | |
 | Clean & Clear Product | $2/1 | 2/29/12 | SS 01/08/12 #2 | ETS | | $2/1 Clean & Clear Product, exp. 2/29/12 (SS 01/08/12 #2) |
 | Oscar Mayer Deli Fresh Turkey Lunch Meat | B3G1 | 3/3/12 | Target Store Coupon | | Target | |
 | Nature Valley Granola Bars, Granola Nut Clusters or Granola Thins | $0.50/2 | 3/31/12 | GM 02/05/12 | 6-ct.+ | | $0.50/2 Nature Valley Granola Bars, Granola Nut Clusters or Granola Thins, exp. 3/31/12 (GM 02/05/12) |
 | Dunkin Donuts Coffee | $1.50/2 | 2/29/12 | RP 12/04/11 | 11-oz.+ Bag; Not valid in Dunkin Donuts Restaurants | | $1.50/2 Dunkin Donuts Coffee, exp. 2/29/12 (RP 12/04/11) |
 | Carefree Product | $0.50/1 | Varies | Coupons.com (regional) | | | |
 | V8 Splash Beverage | $1/2 | 3/18/12 | SS 02/05/12 | 46-oz.+ | | $1/2 V8 Splash Beverage, exp. 3/18/12 (SS 02/05/12) |
 | Trojan Vibrations Product | $1/1 | 4/29/12 | SS 02/05/12 | | | $1/1 Trojan Vibrations Product, exp. 4/29/12 (SS 02/05/12) |
 | Newman's Own Complete Skillet Meal | $1/1 | 3/17/12 | RP 02/05/12 | | | $1/1 Newman's Own Complete Skillet Meal, exp. 3/17/12 (RP 02/05/12) |
 | Yoplait Yogurt Cups | $0.40/6 | 2/27/12 | Shortcuts.com | | Select Stores | |
 | Clearblue Easy Ovulation or Pregnancy Test | $2.50/1 | 4/28/12 | Target Pharmacy Booklet | | Target | $2.50/1 Clearblue Easy Ovulation or Pregnancy Test, exp. 4/28/12 (Target Pharmacy Booklet) |
 | Claritin Children's Product | $2/1 | 4/28/12 | Target Pharmacy Booklet | 10-ct.+ | Target | $2/1 Claritin Children's Product, exp. 4/28/12 (Target Pharmacy Booklet) |
 | Gillette Mach3 Disposables, Sensor3 or Custom Plus3 | $3/1 | 3/31/12 | RP 02/05/12 | Excludes Trial Size | | $3/1 Gillette Mach3 Disposables, Sensor3 or Custom Plus3, exp. 3/31/12 (RP 02/05/12) |
 | Pillsbury Grands! Sweet Rolls | $0.50/1 | 2/11/12 | SS 11/20/11 R | | | $0.50/1 Pillsbury Grands! Sweet Rolls, exp. 2/11/12 (SS 11/20/11 R) |
 | Ziploc Versaglass Container | $1.50/1 | 2/20/12 | SS 11/20/11 R | | | $1.50/1 Ziploc Versaglass Container, exp. 2/20/12 (SS 11/20/11 R) |
 | Pillsbury Crescent Dinner Rolls | $0.55/3 | 2/11/12 | SS 11/20/11 R | | | $0.55/3 Pillsbury Crescent Dinner Rolls, exp. 2/11/12 (SS 11/20/11 R) |
 | Ziploc Product | $1.50/2 | 2/20/12 | SS 11/20/11 R | | | $1.50/2 Ziploc Product, exp. 2/20/12 (SS 11/20/11 R) |
 | Reames Frozen Product | $0.50/1 | 2/20/12 | SS 11/20/11 R | | | $0.50/1 Reames Frozen Product, exp. 2/20/12 (SS 11/20/11 R) |
 | Dr. Scholl's For Her Product | $2/1 | Varies | Printable | | | |
 | Williams Seasonings or Gravy | $0.50/2 | 2/28/12 | Printable | | | |
 | Centrum Pronutrients | $5/1 | 2/26/12 | RP 01/01/12 | | | $5/1 Centrum Pronutrients, exp. 2/26/12 (RP 01/01/12) |
 | Centrum Centrum or Centrum Specialist Multivitamin | $3/1 | 2/26/12 | RP 01/01/12 | | | $3/1 Centrum Centrum or Centrum Specialist Multivitamin, exp. 2/26/12 (RP 01/01/12) |
 | Stayfree Pads | $1/1 | 5/21/12 | Publix Baby Club Home Mailer | 14-ct.+ | Publix | $1/1 Stayfree Pads, exp. 5/21/12 (Publix Baby Club Home Mailer) |
$1/1 Alka-Seltzer Plus Allergy printable$1.50/2 Glade Jar Candles printable$2/6 Similac Read to Feed Formula, exp. 3/12/12 (Target Baby Home Mailer)
$3/10 Weight Watchers Smart Ones printableB1G1 After MIR Prevacid 24HR printable$1/1 Rite Aid Tampons (RA Video Values, Feb)$3/1 Revlon Age Defying with DNA Advantage Cream Makeup (RA Video Values, Feb)$1/2 Dixie Napkins, Plates, or Bowls (Walgreens, Feb)$2/1 Instead Softcup (RA Video Values, Jan)$5/1 Swiffer Sweepervac Starter Kit (P&G Everyday Solutions)$1/1 Dove Men+Care Invisible Solid, Deodorant Stickor Clinical Protection, exp. 2/17/12 (Publix Green Advantage Flyer)
$1/1 Disney or Marvel Vitamins, exp. 3/6/12 (
ALL YOU Feb '12)
$1/2 Kellogg's Crunchy Nut Cereal printable$0.80/4 Hamburger Helper, Tuna Helper or Chicken Helper Home Cooked Skillet Meal via
Cellfire$1/1 Disney or Marvel Gummy Vitamin, exp. 3/21/12 (RP 02/05/12)
$0.50/1 Cheerios Original Cereal via
Cellfire$0.75/1 Kix Cereal via
Cellfire$5/2 Centrum or Caltrate Product, exp. 2/29/12 (Publix Pharmacy Heart Health Booklet, February)
$1/1 Lysol Disinfectant Spray, exp. 5/21/12 (Publix Baby Club Home Mailer)
$3/1 SparkPeople 28 Day Bootcamp DVD Target printable$0.50/2 Knorr Noodle or Rice Side Dish Target printableB1G1 Crave Soft Treats For Cats, exp. 3/17/12 (RP 02/05/12)
$1/18 Fancy Feast Elegant Medleys printable$1/2 Nabisco Crackers printable$0.40/1 Fiber One 90 Calorie Bars via Shortcuts.com$3/1 Zegerid OTC Product printable$0.50/1 V8 100% Vegetable Juice, exp. 2/12/12 (SS 01/01/12 R)
$1/4 Bush's Baked Beans or Grillin Beans (Meijer)$2/1 Clean & Clear Product, exp. 2/29/12 (SS 01/08/12 #2)
B3G1 Oscar Mayer Deli Fresh Turkey Lunch Meat Target printable$0.50/2 Nature Valley Granola Bars, Granola Nut Clusters or Granola Thins, exp. 3/31/12 (GM 02/05/12)
$1.50/2 Dunkin Donuts Coffee, exp. 2/29/12 (RP 12/04/11)
$0.50/1 Carefree Product printable$1/2 V8 Splash Beverage, exp. 3/18/12 (SS 02/05/12)
$1/1 Trojan Vibrations Product, exp. 4/29/12 (SS 02/05/12)
$1/1 Newman's Own Complete Skillet Meal, exp. 3/17/12 (RP 02/05/12)
$0.40/6 Yoplait Yogurt Cups via Shortcuts.com$2.50/1 Clearblue Easy Ovulation or Pregnancy Test, exp. 4/28/12 (Target Pharmacy Booklet)
$2/1 Claritin Children's Product, exp. 4/28/12 (Target Pharmacy Booklet)
$3/1 Gillette Mach3 Disposables, Sensor3 or Custom Plus3, exp. 3/31/12 (RP 02/05/12)
$0.50/1 Pillsbury Grands! Sweet Rolls, exp. 2/11/12 (SS 11/20/11 R)
$1.50/1 Ziploc Versaglass Container, exp. 2/20/12 (SS 11/20/11 R)
$0.55/3 Pillsbury Crescent Dinner Rolls, exp. 2/11/12 (SS 11/20/11 R)
$1.50/2 Ziploc Product, exp. 2/20/12 (SS 11/20/11 R)
$0.50/1 Reames Frozen Product, exp. 2/20/12 (SS 11/20/11 R)
$2/1 Dr. Scholl's For Her Product printable$0.50/2 Williams Seasonings or Gravy printable$5/1 Centrum Pronutrients, exp. 2/26/12 (RP 01/01/12)
$3/1 Centrum Centrum or Centrum Specialist Multivitamin, exp. 2/26/12 (RP 01/01/12)
$1/1 Stayfree Pads, exp. 5/21/12 (Publix Baby Club Home Mailer)